Conference: ASPECT 2012 Conference - Day 1 Papers - 10 Sep 2012 |
 | A Century of Railway Development - The Hong Kong Story | Charles C P Lung, FIRSE, IRSE Hong Kong Section, Y F Sung, FIRSE, IRSE Hong Kong Section | 3MB |
 | Aiming for a Successful Design Office | Hari Shankar Radhakrishnan, Signalling Designer, Rail Engineering Projects, Atkins, Bangalore | 463KB |
 | Giving The Right Signals; Keeping Competence on Track | Will Scott, BA(Hons), AssocCIPD, Invensys Rail | 209KB |
 | Keeping a Busy Junction Running: 100 Years at Zurich Oerlikon Station | Oskar Stalder, HonFIRSE, Oskar Stadler Consulting, Bern, Switzerland & Hans Gottlieb Waegli, Editions Diplory, Grafenried, Switzerland | 2MB |
 | London Underground (Edgeware Road) 'S7' Stock Enabling Works | John Phillips BSc(Hons) ARCS CEng MIET MIRSE | 347KB |
 | Past Performance - Not Necessarily a Guide to Future Performance | Eur Ing Andy Stringer CEng BEng MIET MIRSE, Signalling Solutions Limited | 274KB |
 | Signal Visibility Assessment, Utilising Simulated Rolling Stock Cabs Along with 2D/3D CAD Models and Software | Konstantinos Nikolaidis PhD BEng MIRSE MIET | 1MB |
 | Testing on Network Rail Infrastructure - Food for Thought | Doug Gillanders BSc, CEng, FIRSE, FIET, Network Rail | 472KB |
 | The Three R's of Modern Signalling Education - Remove, Recycle & Repeat | Cameron Fraser AMIRSE Thales Canada Transportation Solutions | 1MB |
Conference: ASPECT 2012 Conference - Day 1 Presentations - 10 Sep 2012 |
 | A Century of Railway Development - The Hong Kong Story | Charles Lung FIRSE IRSE Hong Kong Section | 2MB |
 | Aiming for a Successful Design Office | Harishankar Radhakrishnan, Signalling Design Engineer, Atkins | 661KB |
 | Giving the Right Signals; Keeping Competence on Track | Will Scott, Invensys | 1MB |
 | Keeping a Busy Junction Running: 100 Years at Zürich Oerlikon Station | Oskar Stalder and Hans Gottlieb Wägli | 62MB |
 | London Underground Edgeware Road (Circle and H&C) 'S7' Stock Enabling Works | John Phillips - ARK Signalling Consultancy | 1MB |
 | Signalling Visibility Assessment, Utilising Simulated Rolling Stock Cabs Along with 2D/3D CAD Models and Software | Dr Konstantinos Nikolaidis, Test SCC Embedded Engineer SSR ATC London Underground | 1MB |
 | Testing on Network Rail Infrastructure - Food for Thought | Doug Gillanders | 2MB |
 | The 3 R's of Modern Signalling: Remove, Recycle & Repeat | Cameron Fraser, Thales Interlocking Product Manager | 1MB |
Conference: ASPECT 2012 Conference - Day 2 Papers - 11 Sep 2012 |
 | Automatic Train Operation: The Mandatory Improvement for ETCS Applications | Benoit Bienfait and Patrick Zoetardt, Alstom Transport, Belgium, and Bob Barnard, Signalling Solutions Ltd, UK | 369KB |
 | Booms Go Bust | Peter Hughes, Derwent Group (Australia) Pty Ltd | 243KB |
 | Communications Based Signalling for the Australian Non-Urban Network - The Operations Benefits | Trevor Moore BEng, FIRSE, FIE Aust, Australian Rail Track Corp | 1MB |
 | ERTMS Regional and North American Dark Territory: A Comparison | George Raymond BA, MS, Independent Consultant, Railweb GmbH, Switzerland, Ron Lindsey, BS, MBA, Independent Consultant, Communication Architecture, USA, Jörn Pachl, PhD, Professor, Braunschweig Technical University, Germany | 374KB |
 | How to Increase Track Worker Safety and Productivity | Ing Jos Fries, Movares Nederland B.V. on behalf of ProRail | 410KB |
 | Leadership, Safety Culture and Catastrophe: Lessons from 10 Case Studies from 7 Safety Critical Industries | Xavier Quayzin, MBA Dipl.-Ing. MIET, Invensys Rail | 570KB |
 | Legacy Train Control System Stabilisation | Dr Reinhard Galler, Director, EQUIcon Software GmbH, Karl Strangaric, Senior Signal Systems Officer, Metro Trains Melbourne | 2MB |
 | RBC Interface to Current Interlockings in Finland | Laura Järvinen, M.Sc (Tech), VR Track Oy, Lassi Matikainen, M.Sc. (Tech), VR Track Oy | 1MB |
 | Resignalling Auckland | Noel Burton BSc(Hons), MIRSE, Invensys Rail | 3MB |
 | SAT.VALID - A New Data Validation Tool for Communication Based Train Control Systems (such as ETCS) | Benedikt Wenzel, Dresden University of Technology, Alexander Wolf, Dresden University of Technology, Jorg Schütte, Prof., Dresden University of Technology, Steffen Jurtz, SIGNON Germany GmbH | 3MB |
 | Systems Engineering as strategic approach for standardisation of signalling systems | Dr Michael Leining, Head of Signalling, DB Netz AG, Dr Bernd Elsweiler, Head of Architecture and Standardisation, DB Netz AG, Karsten Kamps, Head of Signalling Programmes, DB Netz AG | 1021KB |
 | The Battle Against Overcrowding - Do Longer Trains Necessarily Need Longer Platforms? | Michael Toher BEng CEng MIET & Carl Gallafant MSc CEng MIRSE | 369KB |
 | The Changing Role of the Control Room Operator in Metro Rail: Automation and the Challenge of Maintaining Situation Awareness | Suzanne Heape, BSC (Hons), MSc, MIEHF, Invensys Rail | 939KB |
Conference: ASPECT 2012 Conference - Day 2 Presentations - 11 Sep 2012 |
 | Automatic Train Operation - The mandatory improvement for ETCS application | Bob Barnard, Benoit Bienfaît, Patrick Zoetardt | 734KB |
 | Booms Go Bust | Peter Hughes, Principal - Risk Management, Derwent Group Pty Ltd | 4MB |
 | Challenges to Build an RBC Interface to Existing Interlocking Systems | Laura Järvinen M.Sc (Tech), VR Track Oy | 4MB |
 | Communications Based Signalling for the Australian Non-Urban Network - The Operations Benefits | Trevor Moore, ARTC Signal Standards Engineer | 1MB |
 | ERTMS Regional and North American Dark Territory: A Comparison | George Raymond, Railweb GmbH, Switzerland, Ron Lindsey, Communication Architecture, USA, Professor Jörn Pachl, Braunschweig Technical University, Germany | 1MB |
 | How to Increase Track Worker Safety and Productivity | Jos Fries, Movares BV, Netherlands | 78KB |
 | Leadership, Safety Culture and Catastrophe: Lessons from 10 Case Studies from 7 Safety Critical Industries | Xavier Quayzin | 718KB |
 | Legacy Train Control System Stabilization | Karl Strangaric, Senior Signal Systems Officer, Metro Trains Melbourne | 4MB |
 | Resignalling Auckland | Noel Burton, Engineering Manager, NZ | 7MB |
 | SAT.VALID - A New Data Validation Tool for Communication Based Train Control Systems such as ETCS | Benedict Wenzel, Technische Universität Dresden | 910KB |
 | Systems Engineering as Strategic Approach for Standardisation of Signalling Systems | Dr Michael Leining | 918KB |
 | The Battle Against Overcrowding - Do Longer Trains Necessarily Need Longer Platforms? | Michel Toher BEng, CEng, MIET and Carl Gallafant MSc, CEng, MIRSE | 355KB |
 | The Changing Role of the Control Room Operator in Metro Rail: Automation and the Challenge of maintaining Situation Awareness | Suzanne Heape | 907KB |
Conference: ASPECT 2012 Conference - Day 3 Papers - 12 Sep 2012 |
 | A DRACAS for Distributed Control, Command and Signalling (CCS) Systems | Richard Barrow MIET, CEng, FIRSE, CCS Engineer, RSSB | 390KB |
 | A Proposal of Autonomous Decentralised Software Architecture for Safety-Related System and its Application to Railway Signalling System | Takashi Kunifuji, Manager, East Japan Railway Company, Hiroshi Ito, East Japan Railway Company, Masayuki Matsumoto, Corporate Officer, East Japan Railway Company | 423KB |
 | CBTC Suppliers Watch Out: Metro Railways in India Opening Arms | Nikhil Swami, Bachelor of Technology in Electronics & Communication, Post Graduate Diploma (Metro Rail Technology & Management) Assistant Signal & Telecommunication Engineer, Kolkata Metro Rail Corporation Limited, India | 1MB |
 | Finnish Practices of Signalling Maintenance - 100% Outsourcing and Collaboration with Original Signalling Suppliers | Aki Härkönen, MEng, MIRSE, Finnish Transport Agency (FTA) | 2MB |
 | Future Challenges to Axle Counting Systems | Martin Rosenberger Ing. DI(FH), MSc, Frauscherer Sensortechnik GmbH | 746KB |
 | Independent Verification of Light Rail Systems - What, When, How, and Why | Steve Boshier, MIRSE, Hyder Consulting Pty Ltd | 447KB |
 | Lightning Risk Analysis for Railway Signalling Systems from Observation of Lightning Overvoltages on Signalling Cables and Rails | Yuto Ono, Researcher of Signalling Systems Lab., Hideki Arai, Laboratory Head of Signalling Systems Lab., Hiroyuki Fujita, Researcher of Signalling Systems Lab., Railway Technical Research Institute | 789KB |
 | Maximizing the Return on Investment from ETCS Overlay | Dominic Taylor CEng, MIET, MIMechE, MIRSE, MCMI, Invensys Rail | 278KB |
 | Message Broker Technology for Flexible Signalling Control | Darren Wood, BSc, MSc, DeltaRail, and Dave Robson, BSc, DeltaRail | 989KB |
 | Next Generation of Railways and Metros Wireless Communication Systems | Alain Bertout, Senior solution Architect, Alcatel-Lucent, Eric Bernard, Business Development Director, Alcatel-Lucent | 555KB |
 | Performance of New Technologies in Signalling Systems on Indian Railways | G K Dwivedy, Chief Signal Engineer, South Central Railway, India | 315KB |
 | Sustainability for Signalling and Control Systems Projects - "Is it Worth the Candle?" | Peter Symons, FIRSE, MBA, MAIPM, Tritun Pty Ltd | 422KB |
 | The Safety Technology of Railway Signalling: Its Most Distinctive Features and Its Wider Application | Yuji Hirao, Nagaoka University of Technology, Japan, and Masayuki Matsumoto, East Japan Railway Company, Japan | 444KB |
Conference: ASPECT 2012 Conference - Day 3 Presentations - 12 Sep 2012 |
 | A DRACAS for Distributed CCS Systems | Richard Barrow CEng, MIET, FIRSE | 323KB |
 | CBTC Suppliers Watch Out: Metro Railways in India Opening Arms | Nikhil Swami, B.Tech (Electronics & Communications), Post Graduate (Metro Rail Technology & Management), Asst. Signal & Telecommunication Engineer, Kolkata Metro Rail Corporation Limited, India | 6MB |
 | Finnish Practices of Signalling Maintenance, 100% Outsourcing and collaboration with Original Signalling Suppliers | Mr Aki Härkönen, MEng, MIRSE, Head of Control and Safety Systems @ Finnish Transport Agency (FTA) | 1MB |
 | Future Challenges to Axle Counting Systems | Martin Rosenberger | 2MB |
 | Independent Verification of Light Rail Systems | Steve Boshier, Hyder Consulting | 13MB |
 | Message Broker Technology for Flexible Signalling Control | Daren Wood, Delta Rail | 786KB |
 | Next Generation of Railways and Metros Wireless Communication Systems | Alain Bertout, Alcatel-Lucent | 1MB |
 | Performance of New Technology in Signalling over Indian Railways | Ganesh K Dwivedy B.E. (Electronics Engg), AMIRSE, MIET, MIRSTE Addl. Divisional Railway Manager, Indian Railways | 1MB |
 | Sustainability for Signalling and Control Systems Projects, Is is worth the candle? | Peter Symons, Tritun Pty Ltd | 1MB |
Conference: ASPECT 2015 - Day 1 papers - 15 Sep 2015 |
 | 1.01 SHIFT²RAIL_The future advanced traffic management and control systems for all rail applications | Jacques Pore - Alstom | 262KB |
 | 1.02 EULYNX_The next generation signalling strategy | Maarten van der Werf | 873KB |
 | 1.03 SATLOC - Satelite based operation and management | Lucas Redding | 665KB |
 | 1.04 Realising Performance Improvements | Clive Roberts | 738KB |
 | 1.05 Maximising the Benefit of GSM | Joanna Binstead | 449KB |
 | 1.06 A Train Control System Dividing Interlocking Function | Takayasu Kitano | 468KB |
 | 1.07 Assurance Technology and its Application to Railway Signalling | Takashi Kawano | 974KB |
 | 1.08 Location Uncertainty | Monish Sengupta | 1MB |
 | 1.09 Safety Tactics for CBTC System Software Design | Weihang Wu | 262KB |
 | 1.10 Quality and Safety Assurance - Indian Railways Scenario | Dwivedy | 226KB |
 | 1.11 Automation in Railway Control_ Avoiding the 'bridge too far' | Daniel Woodland | 404KB |
 | 1.12 European Traffic Management Approaches | Ello Weits-Emmanuel Houriez | 367KB |
 | 1.13 Practical Issues of ATC Implementation | DK Sinha | 496KB |
 | 1.14 A Maintainability Analysis Method | Yamato Fukuta | 449KB |
 | 1.15 Signalling Competencies for the future | Mohanakrishnan Sarvepalli | 521KB |
Conference: ASPECT 2015 - Day 2 papers - 16 Sep 2017 |
 | 2.01 Managing the Evolution of Railway Radio | Chiel Spaans | 457KB |
 | 2.02 Train Control over IP-MPLS | Benoit Leridon | 362KB |
 | 2.03 Cyber Security of the Railway Signalling and Control System | Michael Bastow | 495KB |
 | 2.04 Complexity and Understanding and Safety Assurance | Roger Short | 695KB |
 | 2.05 Retrospective Application of EN50128 | Peter Sheppard | 268KB |
 | 2.06 Automatic Block Box Testing-Dake Song July 5 2015 Final Rev 3A NR | Dake Song | 893KB |
 | 2.07 Utilising industrial expertise for Finnish railway lines | Jari Pylvanainen | 431KB |
 | 2.08 Level Crossing Risk Reduction | Eward Rollings | 1MB |
 | 2.09 Throwing a large turnout | Shunsuke Shiomi | 1MB |
 | 2.10 ERTMS National Integration Facility - a supplier's view | Antonio Bravo Vera Review | 1MB |
 | 2.11 Beyond Levels - Addressing the variable traffic density needs of rail networks | Vincent Passau | 598KB |
 | 2.12 The New Development of CTCS in the Intercity Railway | Anthony Xue | 271KB |
Conference: ASPECT 2017 - Day 1 papers - 28 Nov 2017 |
 | Session 1 - Specification of Systems | Papers by: T. Law; P. Barnsley; R. Cooke; P. Manning | 11MB |
 | Session 2 - Migration | Papers by: C.S. Aun; M. Hamlyn/B. MacDougall; P. Xaba | 15MB |
 | Session 3 - Integration, Testing and Commissioning | Papers by: P.K. Peng; D. Woodland, C.A. Williams, C.J. Yu | 6MB |
Conference: ASPECT 2017 - Day 2 papers - 29 Nov 2017 |
 | Session 1 - Technology Evolution-Trackside Signalling Elements | Papers by: H. Abdullah; N. Hashimoto; J. Janle | 12MB |
 | Session 2-1 - Asset Management | Papers by: S. Boshier; J. Francks; M. Rosenberger; C. McVea/N. Wright | 6MB |
 | Session 2-2 - Professional Development Training and Competence | Papers by: A. McGrath/R. Stephens; P.S. Yun; J.A. Schulz; T Chong | 16MB |
 | Session 3-1 - Performance and Optimisation | Papers by: J. Zeng; D. Gill, V. Passau | 1MB |
 | Session 3-2 - Safety Integrity | Papers by: A. Love; Y Hirao; N. Swami | 5MB |
 | Session 4 - Technology Evolution- Railway Systems | Papers by: A. Sugiana; K.H. Hwang; B. Mansour; D. Baca; S. Bemment | 13MB |
Conference: ASPECT 2017 - Introductory day - 27 Nov 2017 |
 | Aligning Track and Training | Sam Loveless | 397KB |
 | CBTC Migration in Lonodn | Luke Church | 954KB |
 | Condition Monitoring | Trevor Bradbeer | 527KB |
 | Encouraging Engineering | Alex Patton | 628KB |
 | High Speed Rail | Gao Ling | 2MB |
 | Professional Development | Dr Daniel Woodland | 979KB |
 | The Monorail Dream in South Africa | Mashia Tebele | 834KB |
Seminar: 25 Years On – Have We Learned The Real Lessons of Clapham - 05 Dec 2013 |
 | 00 IRSE Seminar Programme - Clapham - 25 Years On | IRSE | 232KB |
 | 01 Keynote Address - The REAL Lessons of Clapham | Ken Burrage, former Director of S&T Engineering, BR Board | 6MB |
 | 02 Are We Concentrating on the Real Issues? | Mark Turner, RAIB | 274KB |
 | 03 Signalling Incidents Since Clapham | David Marriot, Network Rail (Retired) | 473KB |
 | 04 Design: Changes Post-Clapham & the Future Challenges | Graeme Christmas, Network Rail | 2MB |
 | 06 Competent Testers | Helen Sumbler, Atkins | 647KB |
 | 07 Is Principles Testing Needed - What Does Our > 25 Years' Experience of Data Testing Tell Us as We Move Towards Requirements Driven Software? | J Arnell, Atkins | 1MB |
 | 08 How the Lessons of Clapham Have Influenced the SNCF Way of Testing, Including On-Board Systems | Francois Fleuret, Systra | 4MB |
 | 09 Formal Methods & Automated Testing | Rod Muttram, Fourth Insight | 597KB |
 | 10 The Effects of Clapham on Project Management | Bruce MacDougall, Network Rail (retired) | 145KB |
Seminar: ASPECT 2017 - Seminar (Australasian and Singapore Sections) - 01 Dec 2017 |
 | 21st Century Platform Screen Doors | M. Ramaswamy | 3MB |
 | CBTC Performance | L.Y. Lam | 351KB |
 | Modern Train Control Through Axle Counters and Distributed Acoustic Sensing | M Rosenberger | 1018KB |
 | Platform Screen Doors - PSD Requirements and Lesson Learned | Z Yon | 349KB |
 | Scalable Metro Design for Best Achievable Service | S Baumgartner | 12MB |
 | Train Detection and Safety Assurance Methods | K. Kato | 1MB |
Seminar: Bangkok University IRSE Symposium (Jan 2016) - 14 Jan 2016 |
 | Bangkok University IRSE Symposium - 14th January 2015 | | 260KB |
Seminar: CBTC Seminar 2016 (Toronto) - 01 Dec 2016 |
 | IRSE CBTC Seminar - BART Secondary Train Control | Jon Hulse | 900KB |
 | IRSE CBTC Seminar - CBTC Enhanced Diagnostics | Joe Greco | 1MB |
 | IRSE CBTC Seminar - CBTC in Heavy Passenger Applications | Adrian Peach | 1MB |
 | IRSE CBTC Seminar - CBTC Interoperability | Xiaoguang Sun | 2MB |
 | IRSE CBTC Seminar - CBTC2 (Vehicle Centric Architecture) | Naeem Ali | 382KB |
 | IRSE CBTC Seminar - Cybder-Security and CBTC | Raheel Qureshi | 742KB |
 | IRSE CBTC Seminar - Evolution of CBTC | Jane Ng | 2MB |
 | IRSE CBTC Seminar - Human Factors in RCS | Kate Dobson | 4MB |
 | IRSE CBTC Seminar - Increasing GoA | Dave Keevill | 1MB |
 | IRSE CBTC Seminar - Introduction | Charles Page | 2MB |
 | IRSE CBTC Seminar - NYCT Multi-supplier Interoperability Program | Gregoire Sulmont | 1MB |
 | IRSE CBTC Seminar - Thales re-signalling with CBTC | Shantilal Morar | 2MB |
 | IRSE CBTC Seminar - TTC | Mike Palmer | 308KB |
Seminar: CBTC Seminar 2017 (Toronto) - 30 Nov 2017 |
 | CBTC and beyond - Introduction | David Thurston | 191KB |
 | A Cyber Approach to connected Urban Transport | Raheel Qureshi | 878KB |
 | Lessons learned the hard way: my revised golden operational rules for CBTC | Mike Palmer | 2MB |
 | New Communications Standard for Vital Communications in Rail/Transit | Tom Ceunen | 1MB |
 | NExTEO EOLE Line E Project (Paris) | Said El Fassi, Virginie Raoul | 1MB |
 | Prescriptive vs Performance Based Specifications for CBTC | Jon Hulse | 1MB |
 | Resignalling with CBTC –Overlay or Complete Replacement | David Dimmer | 1MB |
 | Strategic Drivers of Change in the Signalling Industry | Alan Rumsey | 543KB |
 | Strategic drivers of change in the signalling industry (IRSE ITC Report 54) | Alan Rumsey (on behalf of ITC) | 193KB |
 | Strategies for successful Re-Signalling without Interruption of Service | Jörg Biesenack, Andreas Steingroever | 2MB |
 | TTC Brownfield Re-signalling Line 1 of toronto's subway | Peter Tomlin | 7MB |
 | Using LTE as a Radio Bearer for CBTC | Adeeb Khawja | 1MB |
Seminar: Communications based train control - 15 Feb 2011 |
 | All papers and presentations | Various | 13MB |
Seminar: DAS and ATO for Main Line Railways - 28 Oct 2014 |
 | 01 Introduction to S-DAS, C-DAS and ATO | Ian Mitchell, Seminar Chairman | 425KB |
 | 02 UK Passenger DAS Experience | Mark Wardell, First Group | 409KB |
 | 04 Experience of C-DAS in Sweden | Per Leander, Transrail | 3MB |
 | 05 UK National C-DAS Specifications | Esther Gershuny, Network Rail | 1MB |
 | 06 Exploiting C-DAS in the Traffic Management System | Ben Pritchard, Thales | 3MB |
 | 07 The South West Trains Project | Mads Bergendorff, Cubris | 3MB |
 | 08 ATO on Thameslink | Paul Booth, Network Rail | 729KB |
 | 09 Introducing ATO on RER Line E | Claude Andlauer, RATP | 1MB |
 | 10 ATO over ERTMS European Standardisation | Benoit Bienfait, Alstom | 551KB |
 | 11 ATO Requirements for High Speed Lines | Trevor Foulkes, HS2 Ltd | 3MB |
 | 12 Towards an Integrative View of Centralised Decision Support, Connected DAS and ATO | Markus Montigel, and Xiaolu Rao, Systransis | 3MB |
 | 13 Creating Our Future Railway | Clive Burrows | 833KB |
Seminar: Delivering Business Performance - 29 Mar 2012 |
 | A Case Study from Denmark | Bent Ahlgren, and Anders Daniel Moller | 2MB |
 | Basic Concepts and Practical Applications of Train Traffic Optimisation | Markus Montigel | 14MB |
 | Dutch Track: More Capacity, Less Complexity | Vincent Weeda | 2MB |
 | How the Measurement of Rail Capacity Influences Investment Decision Making | Felix Schmidt | 7MB |
 | Keynote Address | D Waboso | 908KB |
 | Network Modelling and Capacity Challenges | Clare Waller and Nigel Best | 1MB |
 | Seminar: Delivering Business Performance | | 125KB |
 | Sustainability: The Approach in Other Industries | Guy Battle | 4MB |
 | The Asset Information Vision | Patrick Bossert | 1MB |
 | The Operating Strategy | Jamie Trigg | 969KB |
 | What HS2 Needs from Control Systems Engineers | Prof Andrew McNaughton | 129KB |
Seminar: ERTMS in Operation 2011 - 15 Nov 2011 |
 | Index | | 125KB |
 | Cambrian UK In-Service Experience - Infrastructure Perspective | Nicola Furness, Network Rail | 1MB |
 | Cambrian UK: In Service experience - a Train Operator's Perspective | Peter Leppard, Arriva Trains Wales | 1MB |
 | ERTMS Overview: Current Status Worldwide | Jacques Poré | 2MB |
 | ERTMS Regional in Sweden | Peter Elestedt - Bombardier Transport | 1MB |
 | ETCS Strategy Switzerland | Martin Zuercher, SBB | 874KB |
 | European TEN Corridor: Rotterdam-Genoa | Stefan Wendel, Programme Director, TEN-T ERTMS Corridor | 1MB |
 | Keeping the Busy Swiss Network Running | Hansrudolf Kaeser & Martin Zuercher, SBB | 1MB |
 | Keynote Address - ERTMS in Operation Seminar | Peter Stanley | 126KB |
 | Operating in the Future: Denmark | Dr Felix Laube, Emch+Berger | 6MB |
Seminar: ERTMS National Integration Facility (ENIF) - Technical Visit - 08 Apr 2016 |
 | Network Rail ENIF presentation | | 2MB |
 | Network Rail Thameslink ETCS Integration | | 1MB |
Seminar: EULYNX Seminar (Braunschweig, Germany, 2015) - 05 Nov 2015 |
 | 0. EULYNX: what is it and who is participating | | 896KB |
 | 1. Mobility Management - rethinking road and Rail (Siemens) | | 2MB |
 | 2. EULYNX A strategic project for DB | | 569KB |
 | 3. NeuPro perspective of Siemens | | 1MB |
 | 4. Bombardier Status and Experience | | 689KB |
 | 6. Network Rail and Eulynx | | 461KB |
 | Bombardier Interlocking Systems and Security | | 936KB |
 | Bombardier Rail Control Solutions | | 2MB |
Seminar: Future education and training of train control engineers and technicians - 24 Nov 2009 |
 | All papers and presentations | Various | 9MB |
Seminar: International Technical Committee Seminar (Tokyo, Japan) - 07 Apr 2016 |
 | 0-2: Innovation of Public Transportation | Masaki Ogata | 1MB |
 | 1-1: European Level Crossing Trends | Wim Coenraad | 642KB |
 | 1-2: Improving Safety at Level Crossings - JR East Developments | Takashi Kawano | 2MB |
 | 1-3: USA Grade crossings – issues and developments | Rod Muttram | 1MB |
 | 1-4: Australian Level Crossing Practices | Peter Symons | 3MB |
 | 1-4: Australian Level Crossings - background information | Peter Symons | 525KB |
 | 2-1: EULYNX - The next generation signalling strategy for Europe | Frans Heijnen | 2MB |
 | 2-2: Innovation of a Train Control System in Japan (ATACS) | Yuichi Baba | 2MB |
 | 2-3: Positive Train Control in the United States | Rob Burkhardt | 2MB |
 | 3-1: Next steps in Rail Traffic Management for main line railways in Europe - DAS | Ian Mitchell | 535KB |
 | 3-2: The GB Digital Railway | Martin Arter | 3MB |
 | 3-3: Traffic Management Systems at JR East | Yamato Fukuta | 1MB |
Seminar: IRO IRSE Capability and Competency Seminar - 25 Feb 2015 |
 | 00 IRSE Seminar: Capability and Competency | | 296KB |
 | 01 Automated Design and Testing | Christian Fry, GE | 848KB |
 | 02 Automating Operations | John Doyle, Jubilee Line, Underground | 9MB |
 | 03 The Scale of the Problem | Stephen Collicott, NSARE | 1MB |
 | 05 Attracting and Developing New People | Adam Stead, Chairman, Young Rail Professionals | 1MB |
 | 06 - Beyond Personal Competence | Phil Davies - Director of Technical Learning & Development, Atkins | 1MB |
 | 07 - Operational & Operator Readiness | Piers Connor, Independent | 99KB |
 | 08 Managing Signalling Projects Safety: Emergency Lessons on Competence and Capability | F.How, Technical Director, RIA | 477KB |
 | 09 What are the Engineering Skills We Need for the Future? | George Clark, Engineering Director, London Underground | 1MB |
 | 10 - Scheme Design for ETCS | John Alexander, Principal Engineer, Network Rail | 429KB |
 | 11 Modelling and Simulation for Signalling System Design | Tim Gray, Sales & Marketing Director, TRE | 2MB |
 | Capability and Competence Seminar video link 1 | | 22KB |
 | Capability and Competence Seminar video link 2 | | 22KB |
 | Capability and Competence Seminar video link 3 | | 22KB |
 | Capability and Competence Seminar video link 4 | | 9KB |
Seminar: Railway telecommunications - 16 Nov 2010 |
 | All papers and presentations | Various | 6MB |
Seminar: Systems Engineering Seminar (Birmingham, UK) - 07 Apr 2016 |
 | 00: Programme | Karl King | 428KB |
 | 01: Systems Engineering for Infrastructure Projects | Jon Shaw | 1MB |
 | 02: What is Systems Engineering? | Bruce Elliott | 804KB |
 | 03: Concept of Operations for Systems Lifecycle Management (DLR) | Goeff Mitchell and Karl King | 1MB |
 | 04: Beyond Systems Engineering for ETCS roll-out | Oskar Stalder and Marcus Bolli | 12MB |
 | 05: Systems Engineering for Optimising Signalling Design | Clive Roberts and Felix Schmid | 1MB |
 | 06: Good Practice in Systems Engineering | Peter Parker and Ashley Grostate | 2MB |
 | 07: Human Factors of Ralway Systems | Elaine Thompson | 1MB |
 | Additional Material on Systems Engineering | Karl King | 884KB |
Seminar: Technology Convergence between Road and Rail - 17 May 2012 |
 | Autonomous Control Systems | Stewart Webb | 2MB |
 | Concluding Remarks | Neil Ridley - Director - Transport KTN | 1MB |
 | COTS Based Signalling Systems | John Slinn | 6MB |
 | Creating the Future of Transport 'Forever Open Road and Rail' | Bob Collis | 1MB |
 | Driver Advice Systems for Road and Rail: Innovation and Transfer Potential | Roberto Palacin | 4MB |
 | IRSE Heathrow Seminar Programme | | 123KB |
 | Safe Road Trains for the Environment: Introduction to SARTRE | Tom Robinson | 971KB |
 | Technology Convergence: Road and Rail Traffic Management Systems | Francis How | 857KB |
 | Ultra at Heathrow and Beyond | Fraser Brown, presentation by Chris Featherstone | 1MB |
Seminar: Track, Traction and S&T – The Final Frontier - 28 Jan 2014 |
 | 00a Track, Traction and S&T - The Final Frontier - Programme | IRSE | 230KB |
 | 00b Introduction | David Bradley | 631KB |
 | 01 The Network Rail AT System | David Hewings, Network Rail | 715KB |
 | 02 Common Earthing Systems and the RSC | Peter Brown/David Atkey, Network Rail | 991KB |
 | 03 The Dark art and safety Related Systems | Ken Webb, Mott McDonald | 880KB |
 | 04 ICMU to Cope with Icy Rails | Colin Place, Bombardier | 280KB |
 | 05 European Infrastructure Compatability Standards | Maya Petkova, Network Rail | 947KB |
 | 06 Trains Without ICMU | Colin Place, Bombardier | 177KB |
 | 07 Crossrail and Modelling | James Greatbanks, Network Rail | 3MB |
 | 07a Crossrail Modelling & Electrification | James Greatbanks, Network Rail | 2MB |
 | 08 Thameslink, Interfacing Disciplines | Martin Sangrist, Network Rail | 2MB |
 | 09 NWEP/Metrolink Stray DC "Immunisation" | David Bradley for Andy Phillips, Atkins | 1MB |
 | 10 The Class 2 Signalling Power Supply | Tahir Ayub, Network Rail | 1MB |
 | 11 Systems Integration | David Bradley, Atkins | 823KB |